EMBROIDERED GREEN CO-SET
The Embroidered Viscose Green co-set, a blouse featuring shirt collar and puffy sleeves, wide pant with side pockets . Buttons and braid ornament down the centre front ,cuff back and down pant in white.
SHIRTDRESS
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 115/45" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 125/49" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
FOLK
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 115/45" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 125/49" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
BUTTERFLY
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 115/45" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 125/49" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
HOLLY
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
A | SHOULDER (cm/inch) | 44/17" |
B | CHEST (cm/inch) | 115/45" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 125/49" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 145/57" |
DADA
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 105/41.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
FROU
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 105/41.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
VISHY (One Size Fits All)
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 105/41.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 140/55" |
FLY (One Size Fits All)
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 105/41.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 140/55" |
PRINCESS
A | SHOULDER (cm/inch) | 38/15" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 115/45" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 115/45" |
C | WAIST (cm/inch) | 120/47" |
D | HIP (cm/inch) | 130/51" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
CAPE
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 100/39.5" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 56/22" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 105/41.5" |
C | WAIST (cm/inch) | 105/41.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 58/23" |
F | DRESS LENGTH (cm/inch) | 140/55" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 110/43" |
C | WAIST (cm/inch) | 110/43" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 140/55" |
ZMAN
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 98/39" |
C | WAIST (cm/inch) | 92/36" |
D | HIP (cm/inch) | 110/43" |
E | SLEEVE LENGTH (cm/inch) | 55/21.5" |
F | DRESS LENGTH (cm/inch) | 130/51" |
A | SHOULDER (cm/inch) | 40/16" |
B | CHEST (cm/inch) | 100/39.5" |
C | WAIST (cm/inch) | 95/37.5" |
D | HIP (cm/inch) | 115/45" |
E | SLEEVE LENGTH (cm/inch) | 57/22.5" |
F | DRESS LENGTH (cm/inch) | 130/51" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 115/45.5" |
C | WAIST (cm/inch) | 105/45.5" |
D | HIP (cm/inch) | 120/47" |
E | SLEEVE LENGTH (cm/inch) | 60/23.5" |
F | DRESS LENGTH (cm/inch) | 130/51" |
A | SHOULDER (cm/inch) | 42/16.5" |
B | CHEST (cm/inch) | 122/48" |
C | WAIST (cm/inch) | 112/44" |
D | HIP (cm/inch) | 128/50" |
E | SLEEVE LENGTH (cm/inch) | 62/24.5" |
F | DRESS LENGTH (cm/inch) | 130/51" |
The Embroidered Viscose Green co-set, a blouse featuring shirt collar and puffy sleeves, wide pant with side pockets . Buttons and braid ornament down the centre front ,cuff back and down pant in white.
The Embroidered Viscose Green co-set, a blouse featuring shirt collar and puffy sleeves, wide pant with side pockets . Buttons and braid ornament down the centre front ,cuff back and down pant in white.
- Removable handmade tasseled belt
- Stretch belt
Day to night, this versatile co-set is perfect for any occasions. You can wear it in different ways : together or seperately with or without belt , the blouse with a jean or the pant with white tank top . In cold weather with an oversized coat or a knit sweater.
We ensure the prompt delivery of your orders. However, in instances of custom orders, a preparation time of up to 7 days may be required before dispatch. This is to maintain the standard of quality and craftsmanship that Sana's Atelier is known for. We thank you for your understanding and patience, ensuring you that the unique, handcrafted pieces you have chosen are worth the slight delay. By placing an order, customers acknowledge and accept these terms of our shipping policy.